CSIPhoenix® DHW Application Models
Our range of copper-silver ionization models for domestic hot water (DHW) systems are engineered to provide superior Legionella control across a variety of facility types and sizes. Each CSI model is optimized to maintain safe ion levels and adapt to the unique demands of your DHW system, ensuring consistent water safety and compliance.
With powerful, high-capacity controllers and scalable solutions, these models offer reliable performance that surpasses standard market offerings. Explore how our advanced copper-silver ionization systems can enhance your facility’s water safety while providing cost-effective, low-maintenance solutions for long-term peace of mind.
CSI MODEL NO. FOR DHW APPLICATIONS | CSI CONTROLLER CONFIGURATION | TOTAL OUTPUT | OUTPUT CSI DRIVES | ACTIVE CELLS | DHW ZONES | HEALTHCARE BEDS1 | HOTEL ROOMS2 | CONDO / BLDG OCCUPANTS3 | DHWR | ENGINEERING CSI DATA |
---|---|---|---|---|---|---|---|---|---|---|
CSI-PHX-E1 | NEXT-GEN SINGLE ZONE CSI PLC | 10A | 1 | 1 | 1 | ≤ 190 | ≤ 150 | ≤ 350 | ≤ 1.25″ | Contact Us |
CSI-PHX-E2 | NEXT-GEN SINGLE ZONE CSI PLC, and 1 Expansion Module | 20A | 2 | 2 | 1 | ≤ 380 | ≤ 300 | ≤ 700 | ≤ 2.50″ | Contact Us |
CSI-PHX-E2M | NEXT-GEN MULTI-ZONE CSI PLC, and 1 Expansion Module | 20A | 2 | 2 | 2 | ≤ 190 x 2 | ≤ 150 x 2 | ≤ 350 x 2 | ≤ 1.25″ x 2 | Contact Us |
CSI-PHX-E3 | NEXT-GEN SINGLE ZONE CSI PLC, and 2 Expansion Module | 30A | 3 | 3 | 1 | ≤ 570 | ≤ 450 | ≤ 1,050 | ≤ 3.75″ | Contact Us |
CSI-PHX-E3M2 | NEXT-GEN MULTI-ZONE CSI PLC, and 2 Expansion Module | 30A | 3 | 3 | 2 | ≤ 190 | ≤ 380 | ≤ 150 | ≤ 300 | ≤ 350 | ≤ 700 | ≤ 1.25″ ≤ 2.50″ | Contact Us |
CSI-PHX-E3M3 | NEXT-GEN MULTI-ZONE CSI PLC, and 2 Expansion Module | 30A | 3 | 3 | 3 | ≤ 190 x3 | ≤ 150 x3 | ≤ 350 x 3 | ≤ 1.25″ x 3 | Contact Us |
CSI-PHX-E4 | NEXT-GEN SINGLE ZONE CSI PLC, and 3 Expansion Module | 40A | 4 | 4 | 1 | ≤ 760 | ≤ 600 | ≤ 1,400 | ≤ 5.00″ | Contact Us |
CSI-PHX-E4M2 | NEXT-GEN MULTI-ZONE CSI PLC, and 3 Expansion Module | 40A | 4 | 4 | 2 | ≤ 380 x 2 | ≤ 300 x 2 | ≤ 700 x 2 | ≤ 2.50″ x 2 | Contact Us |
CSI-PHX-E4M31 | NEXT-GEN MULTI-ZONE CSI PLC, and 3 Expansion Module | 40A | 4 | 4 | 2 | ≤ 570 | ≤ 190 | ≤ 450 | ≤ 150 | ≤ 1,150 | ≤ 350 | ≤ 3.75″ ≤ 1.25″ | Contact Us |
CSI-PHX-E4M4 | NEXT-GEN MULTI-ZONE CSI PLC, and 3 Expansion Module | 40A | 4 | 4 | 4 | ≤ 190 x 4 | ≤ 150 x 4 | ≤ 350 x 4 | ≤ 1.25″ x 4 | Contact Us |
CSI-PHX-E6 | NEXT-GEN SINGLE ZONE CSI PLC, and 5 Expansion Module | 60A | 6 | 6 | 1 | ≤ 1,140 | ≤ 900 | ≤ 2,100 | ≤ 8.00″ | Contact Us |
CSI-PHX-E6M15 | NEXT-GEN MULTI-ZONE CSI PLC, and 5 Expansion Module | 60A | 6 | 6 | 2 | ≤ 190 | ≤ 950 | ≤ 150 | ≤ 750 | ≤ 350 | ≤ 1,750 | Contact Us | Contact Us |
CSI-PHX-E6M24 | NEXT-GEN MULTI-ZONE CSI PLC, and 5 Expansion Module | 60A | 6 | 6 | 2 | ≤ 380 | ≤ 760 | ≤ 300 | ≤ 600 | ≤ 700 | ≤ 1,400 | ≤ 2.50″ ≤ 5.00″ | Contact Us |
CSI-PHX-E6M312 | NEXT-GEN MULTI-ZONE 60A CSI PLC, and 5 Expansion Module | 60A | 6 | 6 | 3 | ≤ 570 | ≤ 190 and ≤ 380 | ≤ 450 | ≤ 150 and ≤ 300 | ≤ 1,050 ≤ 350 | ≤ 700 | ≤ 3.75″ ≤ 1.25″ | < 2.50″ | Contact Us |
CSI-PHX-E6M33 | NEXT-GEN MULTI-ZONE CSI PLC, and 5 Expansion Module | 60A | 6 | 6 | 2 | ≤ 570 x 2 | ≤ 450 x 2 | ≤ 1,050 x 2 | ≤ 3.75″ x 2 | Contact Us |
CSI-PHX-E6M222 | NEXT-GEN MULTI-ZONE CSI PLC, and 5 Expansion Module | 60A | 6 | 6 | 3 | ≤ 380 x 3 | ≤ 300 x 3 | ≤ 700 x 3 | ≤ 2.50″ x 3 | Contact Us |
CSI-PHX-E8 | NEXT-GEN SINGLE ZONE CSI PLC, and 7 Expansion Module | 80A | 8 | 8 | 1 | ≤ 1,520 | ≤ 1,200 | ≤ 2,800 | Contact Us | Contact Us |
CSI-PHX-E8M26 | NEXT-GEN MULTI-ZONE CSI PLC, and 7 Expansion Module | 80A | 8 | 8 | 2 | ≤ 380 | ≤ 1,140 | ≤ 300 | ≤ 900 | ≤ 700 | ≤ 2,100 | Contact Us | Contact Us |
CSI-PHX-E8M224 | NEXT-GEN MULTI-ZONE CSI PLC, and 7 Expansion Module | 80A | 8 | 8 | 3 | ≤ 380 x 2 and ≤ 760 | ≤ 300 x 2 and ≤ 600 | ≤ 700 x 2 | Contact Us | Contact Us |
CSI-PHX-E8M233 | NEXT-GEN MULTI-ZONE CSI PLC, and 7 Expansion Module | 80A | 8 | 8 | 3 | ≤ 380 and ≤ 570 x 2 | ≤ 300 and ≤ 450 x 2 | ≤ 700 ≤ 1,050 x 2 | Contact Us | Contact Us |
CSI-PHX-E8M44 | NEXT-GEN MULTI-ZONE CSI PLC, and 7 Expansion Module | 80A | 8 | 8 | 2 | ≤ 760 x 2 | ≤ 600 x 2 | ≤ 1,400 x 2 | Contact Us | Contact Us |
CSI-PHX-E10 | NEXT-GEN MULTI-ZONE CSI PLC, and 9 Expansion Module | 100A | 10 | 10 | 1 | ≤ 1,500 | ≤ 1,500 | ≤ 3,500 | Contact Us | Contact Us |
CSI-PHX-E10M46 | NEXT-GEN MULTI-ZONE CSI PLC, and 9 Expansion Module | 100A | 10 | 10 | 2 | ≤ 760 | ≤ 900 | ≤ 600 | ≤ 900 | ≤ 1,400 | ≤ 2,100 | Contact Us | Contact Us |
CSI-PHX-E10M226 | NEXT-GEN MULTI-ZONE CSI PLC, and 9 Expansion Module | 100A | 10 | 10 | 3 | ≤ 380 x 2 and ≤ 1,140 | ≤ 300 x 2 and ≤ 900 | ≤ 700 x 2 ≤ 2,100 | Contact Us | Contact Us |
CSI-PHX-E12 | NEXT-GEN MULTI-ZONE CSI PLC, and 11 Expansion Module | 120A | 12 | 12 | 1 | ≤ 2,300 | ≤ 1,800 | ≤ 4,200 | Contact Us | Contact Us |
CSI-PHX-E14 | NEXT-GEN MULTI-ZONE CSI PLC, and 13 Expansion Module | 140A | 14 | 14 | 1 | ≤ 2,700 | ≤ 2,100 | ≤ 4,900 | Contact Us | Contact Us |
CSI-PHX-E16 | NEXT-GEN MULTI-ZONE CSI PLC, and 15 Expansion Module | 160A | 16 | 16 | 1 | ≤ 3,100 | ≤ 2,400 | ≤ 5,600 | Contact Us | Contact Us |
*** 1 – “HEALTHCARE BEDS” Represents the maximum recommended number of healthcare facility beds for a single DHW zone. The Domestic Hot Water Return (DHWR) is always the determining factor. If the DHWR exceeds the recommended size for the number of beds, the CSI system will be sized for the next model to ensure proper water flow. DHWR always overrides the number of beds, rooms, or occupants in determining the appropriate model.
*** 2 – “HOTEL ROOMS” Represents the maximum recommended number of hotel rooms for a single DHW zone. The Domestic Hot Water Return (DHWR) is always the determining factor. If the DHWR exceeds the recommended size for the number of rooms, the CSI system will be sized for the next model to ensure proper water flow. DHWR always overrides the number of rooms in determining the appropriate model..
*** 3- “CONDO / BLDG OCCUPANTS” Represents the maximum recommended number of occupants for a residential building. The Domestic Hot Water Return (DHWR) is always the determining factor. If the DHWR exceeds the recommended size for the number of occupants, the CSI system will be sized for the next model to ensure proper water flow. DHWR always overrides the number of occupants in determining the appropriate model..
Elevate Your Facility’s Legionella Management.
Book your FREE
Legionella consultation
See first hand what CSIPhoenix®
and CSIDefender® can do for you.